Player Search| Find A Player |
|---|
| |
Live Scoring| Week 17 |
|---|
| The Franchise | 131.90 | Details | | Dick's Abusement Park | 99.04 | Details | | Pigskin Pimps | 144.52 | Details | | BigMatt 5 | 128.12 | Details | | Urine Trouble | 130.82 | Details | | No No Nanette | 176.92 | Details | | Team Lefty | 118.92 | Details | | Old No. 7 | 175.34 | Details | | G-Holla | 146.26 | Details | | Shocking Wildcats | 82.50 | Details | | Truffle Shuffle | 123.30 | Details | | The Masterminds | 85.34 | Details | | The Mulletards | 126.20 | Details | | Quiet Storm | 129.50 | Details |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 750.14
|
| 2. | Rodgers, Aaron GBP QB | 678.18
|
| 3. | Brady, Tom NEP QB | 672.30
|
| 4. | Stafford, Matthew DET QB | 655.82
|
| 5. | Newton, Cam CAR QB | 574.64
|
| 6. | Manning, Eli NYG QB | 536.90
|
| 7. | Romo, Tony DAL QB | 523.46
|
| 8. | Ryan, Matt ATL QB | 519.98
|
| 9. | Rivers, Philip SDC QB | 506.56
|
| 10. | Fitzpatrick, Ryan BUF QB | 454.08
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 750.14
|
| 2. | Rodgers, Aaron GBP QB | 678.18
|
| 3. | Brady, Tom NEP QB | 672.30
|
| 4. | Stafford, Matthew DET QB | 655.82
|
| 5. | Newton, Cam CAR QB | 574.64
|
| 6. | Manning, Eli NYG QB | 536.90
|
| 7. | Romo, Tony DAL QB | 523.46
|
| 8. | Ryan, Matt ATL QB | 519.98
|
| 9. | Rivers, Philip SDC QB | 506.56
|
| 10. | Fitzpatrick, Ryan BUF QB | 454.08
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Rice, Ray BAL RB | 354.84
|
| 2. | McCoy, LeSean PHI RB | 319.40
|
| 3. | Foster, Arian HOU RB | 301.60
|
| 4. | Jones-Drew, Maurice JAC RB | 298.50
|
| 5. | Sproles, Darren NOS RB | 289.62
|
| 6. | Lynch, Marshawn SEA RB | 244.60
|
| 7. | Turner, Michael ATL RB | 236.30
|
| 8. | Mathews, Ryan SDC RB | 221.60
|
| 9. | Bush, Reggie MIA RB | 214.78
|
| 10. | Jackson, Steven STL RB | 212.80
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Johnson, Calvin DET WR | 336.20
|
| 2. | Welker, Wes NEP WR | 300.68
|
| 3. | Cruz, Victor NYG WR | 264.88
|
| 4. | Nelson, Jordy GBP WR | 262.80
|
| 5. | Harvin, Percy MIN WR | 250.20
|
| 6. | Fitzgerald, Larry ARI WR | 244.10
|
| 7. | White, Roddy ATL WR | 240.10
|
| 8. | Smith, Steve CAR WR | 239.50
|
| 9. | Brown, Antonio PIT WR | 217.38
|
| 10. | Wallace, Mike PIT WR | 217.00
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gronkowski, Rob NEP TE | 298.84
|
| 2. | Graham, Jimmy NOS TE | 254.58
|
| 3. | Hernandez, Aaron NEP TE | 182.50
|
| 4. | Gonzalez, Tony ATL TE | 172.00
|
| 5. | Witten, Jason DAL TE | 168.70
|
| 6. | Gates, Antonio SDC TE | 154.30
|
| 7. | Pettigrew, Brandon DET TE | 154.20
|
| 8. | Finley, Jermichael GBP TE | 152.20
|
| 9. | Davis, Vernon SFO TE | 151.20
|
| 10. | Celek, Brent PHI TE | 144.60
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Akers, David SFO PK | 193.06
|
| 2. | Kasay, John NOS PK | 156.00
|
| 3. | Gostkowski, Stephen NEP PK | 154.00
|
| 4. | Janikowski, Sebastian OAK PK | 153.00
|
| 5. | Bailey, Dan DAL PK | 149.00
|
| 6. | Crosby, Mason GBP PK | 147.00
|
| 7. | Rackers, Neil HOU PK | 147.00
|
| 8. | Nugent, Mike CIN PK | 146.00
|
| 9. | Bironas, Rob TEN PK | 142.00
|
| 10. | Gould, Robbie CHI PK | 139.00
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | 49ers, San Francisco SFO Def | 184.00
|
| 2. | Bears, Chicago CHI Def | 181.00
|
| 3. | Lions, Detroit DET Def | 173.00
|
| 4. | Ravens, Baltimore BAL Def | 171.00
|
| 5. | Seahawks, Seattle SEA Def | 167.00
|
| 6. | Jets, New York NYJ Def | 155.00
|
| 7. | Packers, Green Bay GBP Def | 151.00
|
| 8. | Eagles, Philadelphia PHI Def | 147.00
|
| 9. | Texans, Houston HOU Def | 146.00
|
| 10. | Patriots, New England NEP Def | 143.00
|
Blind Bidding Summary| Franchise | Spent | Balance |
| The Franchise | $200.00 | $0.00 | | Dick's Abusement Park | $67.00 | $133.00 | | Pigskin Pimps | $169.00 | $31.00 | | BigMatt 5 | $174.00 | $26.00 | | Urine Trouble | $24.00 | $176.00 | | No No Nanette | $2.00 | $198.00 | | Team Lefty | $164.00 | $36.00 | | Old No. 7 | $190.00 | $10.00 | | G-Holla | $190.00 | $10.00 | | Shocking Wildcats | $40.00 | $160.00 | | Truffle Shuffle | $137.00 | $63.00 | | The Masterminds | $137.00 | $63.00 | | The Mulletards | $156.00 | $44.00 | | Quiet Storm | $185.00 | $15.00 | |
League Standings |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
|
11-2-0 | 6-0-0 | .846 |
W3 |
0.0 |
2470.26 |
1569.68 |
|
7-6-0 | 4-2-0 | .538 |
L2 |
4.0 |
2155.52 |
1636.94 |
|
7-6-0 | 4-2-0 | .538 |
W3 |
4.0 |
2078.60 |
1405.00 |
|
5-8-0 | 2-4-0 | .385 |
L1 |
6.0 |
1841.08 |
1614.28 |
|
4-9-0 | 1-5-0 | .308 |
W1 |
7.0 |
1945.48 |
1437.40 |
|
3-10-0 | 1-5-0 | .231 |
L1 |
8.0 |
1631.42 |
1593.58 |
|
3-10-0 | 3-3-0 | .231 |
L10 |
8.0 |
1971.30 |
1549.10 |
 |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
|
11-2-0 | 4-2-0 | .846 |
W1 |
0.0 |
2166.24 |
1304.20 |
|
9-4-0 | 3-3-0 | .692 |
W2 |
2.0 |
2046.20 |
1453.90 |
|
8-5-0 | 4-2-0 | .615 |
L2 |
3.0 |
1991.98 |
1491.94 |
|
7-6-0 | 2-4-0 | .538 |
W2 |
4.0 |
2087.32 |
1604.68 |
|
6-7-0 | 5-1-0 | .462 |
L1 |
5.0 |
1895.56 |
1607.08 |
|
6-7-0 | 1-5-0 | .462 |
L2 |
5.0 |
2103.52 |
1552.96 |
|
4-9-0 | 2-4-0 | .308 |
W1 |
7.0 |
1795.68 |
1508.04 |
Head-To-Head Results| Week 17 |
|---|
| Bye Weeks |
|---|
| The Franchise | 131.9 | | Dick's Abusement Park | 99.04 | | Pigskin Pimps | 144.52 | | BigMatt 5 | 128.12 | | Urine Trouble | 130.82 | | No No Nanette | 176.92 | | Team Lefty | 118.92 | | Old No. 7 | 175.34 | | G-Holla | 146.26 | | Shocking Wildcats | 82.5 | | Truffle Shuffle | 123.3 | | The Masterminds | 85.34 | | The Mulletards | 126.2 | | Quiet Storm | 129.5 |
|