Player Search| Find A Player |
|---|
| |
Live Scoring| Week 17 |
|---|
| Hepatitis B | 150.36 | Details | | Linn Is Gay | 172.20 | Details | | Dynasty of Domination | 135.74 | Details | | The Fedora | 116.68 | Details | | The Brawlers | 85.26 | Details | | Sprint Right Option | 172.96 | Details | | Romoholics | 119.26 | Details | | Khaos Theory | 140.56 | Details | | SHAWshank Redemption | 121.24 | Details | | The Napoleon Fallapartes | 139.30 | Details | | Truffle Shuffle | 52.14 | Details | | Cosa Nostra | 145.52 | Details |
Top 10 Players| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 750.14
|
| 2. | Rodgers, Aaron GBP QB | 678.18
|
| 3. | Brady, Tom NEP QB | 672.30
|
| 4. | Stafford, Matthew DET QB | 655.82
|
| 5. | Newton, Cam CAR QB | 574.64
|
| 6. | Manning, Eli NYG QB | 536.90
|
| 7. | Romo, Tony DAL QB | 523.46
|
| 8. | Ryan, Matt ATL QB | 519.98
|
| 9. | Rivers, Philip SDC QB | 506.56
|
| 10. | Fitzpatrick, Ryan BUF QB | 454.08
|
Top 10 QB| # | Player | Pts |
|---|
| 1. | Brees, Drew NOS QB | 750.14
|
| 2. | Rodgers, Aaron GBP QB | 678.18
|
| 3. | Brady, Tom NEP QB | 672.30
|
| 4. | Stafford, Matthew DET QB | 655.82
|
| 5. | Newton, Cam CAR QB | 574.64
|
| 6. | Manning, Eli NYG QB | 536.90
|
| 7. | Romo, Tony DAL QB | 523.46
|
| 8. | Ryan, Matt ATL QB | 519.98
|
| 9. | Rivers, Philip SDC QB | 506.56
|
| 10. | Fitzpatrick, Ryan BUF QB | 454.08
|
Top 10 RB| # | Player | Pts |
|---|
| 1. | Rice, Ray BAL RB | 354.84
|
| 2. | McCoy, LeSean PHI RB | 319.40
|
| 3. | Foster, Arian HOU RB | 301.60
|
| 4. | Jones-Drew, Maurice JAC RB | 298.50
|
| 5. | Sproles, Darren NOS RB | 289.62
|
| 6. | Lynch, Marshawn SEA RB | 244.60
|
| 7. | Turner, Michael ATL RB | 236.30
|
| 8. | Mathews, Ryan SDC RB | 221.60
|
| 9. | Bush, Reggie MIA RB | 214.78
|
| 10. | Jackson, Steven STL RB | 212.80
|
Top 10 WR| # | Player | Pts |
|---|
| 1. | Johnson, Calvin DET WR | 336.20
|
| 2. | Welker, Wes NEP WR | 300.68
|
| 3. | Cruz, Victor NYG WR | 264.88
|
| 4. | Nelson, Jordy GBP WR | 262.80
|
| 5. | Harvin, Percy MIN WR | 250.20
|
| 6. | Fitzgerald, Larry ARI WR | 244.10
|
| 7. | White, Roddy ATL WR | 240.10
|
| 8. | Smith, Steve CAR WR | 239.50
|
| 9. | Brown, Antonio PIT WR | 217.38
|
| 10. | Wallace, Mike PIT WR | 217.00
|
Top 10 TE| # | Player | Pts |
|---|
| 1. | Gronkowski, Rob NEP TE | 298.84
|
| 2. | Graham, Jimmy NOS TE | 254.58
|
| 3. | Hernandez, Aaron NEP TE | 182.50
|
| 4. | Gonzalez, Tony ATL TE | 172.00
|
| 5. | Witten, Jason DAL TE | 168.70
|
| 6. | Gates, Antonio SDC TE | 154.30
|
| 7. | Pettigrew, Brandon DET TE | 154.20
|
| 8. | Finley, Jermichael GBP TE | 152.20
|
| 9. | Davis, Vernon SFO TE | 151.20
|
| 10. | Celek, Brent PHI TE | 144.60
|
Top 10 PK| # | Player | Pts |
|---|
| 1. | Akers, David SFO PK | 193.06
|
| 2. | Kasay, John NOS PK | 156.00
|
| 3. | Gostkowski, Stephen NEP PK | 154.00
|
| 4. | Janikowski, Sebastian OAK PK | 153.00
|
| 5. | Bailey, Dan DAL PK | 149.00
|
| 6. | Crosby, Mason GBP PK | 147.00
|
| 7. | Rackers, Neil HOU PK | 147.00
|
| 8. | Nugent, Mike CIN PK | 146.00
|
| 9. | Bironas, Rob TEN PK | 142.00
|
| 10. | Gould, Robbie CHI PK | 139.00
|
Top 10 Def| # | Player | Pts |
|---|
| 1. | 49ers, San Francisco SFO Def | 184.00
|
| 2. | Bears, Chicago CHI Def | 181.00
|
| 3. | Lions, Detroit DET Def | 173.00
|
| 4. | Ravens, Baltimore BAL Def | 171.00
|
| 5. | Seahawks, Seattle SEA Def | 167.00
|
| 6. | Jets, New York NYJ Def | 155.00
|
| 7. | Packers, Green Bay GBP Def | 151.00
|
| 8. | Eagles, Philadelphia PHI Def | 147.00
|
| 9. | Texans, Houston HOU Def | 146.00
|
| 10. | Patriots, New England NEP Def | 143.00
|
|
League Standings |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
BBID $ Bal |
|
9-4-0 | 3-1-0 | .692 |
L1 |
0.0 |
2126.42 |
1529.62 |
$30.00 |
|
6-7-0 | 3-1-0 | .462 |
W1 |
3.0 |
2241.48 |
1563.66 |
$48.00 |
|
1-12-0 | 0-4-0 | .077 |
L5 |
8.0 |
1903.82 |
1703.38 |
$56.00 |
 |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
BBID $ Bal |
|
10-3-0 | 4-0-0 | .769 |
W5 |
0.0 |
2474.40 |
1528.84 |
$4.00 |
|
6-7-0 | 1-3-0 | .462 |
W1 |
4.0 |
2065.66 |
1644.34 |
$97.00 |
|
3-10-0 | 1-3-0 | .231 |
L1 |
7.0 |
1872.84 |
1756.60 |
$93.00 |
 |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
BBID $ Bal |
|
9-4-0 | 3-1-0 | .692 |
W4 |
0.0 |
1987.16 |
1516.98 |
$68.00 |
|
6-7-0 | 0-4-0 | .462 |
W1 |
3.0 |
2100.66 |
1659.70 |
$12.00 |
|
5-8-0 | 3-1-0 | .385 |
L2 |
4.0 |
1972.48 |
1516.38 |
$51.00 |
 |
| |
W-L-T |
Div W-L-T |
Pct |
Strk |
GB |
PF |
PA |
BBID $ Bal |
|
10-3-0 | 3-1-0 | .769 |
W6 |
0.0 |
2326.78 |
1541.48 |
$2.00 |
|
7-6-0 | 2-2-0 | .538 |
L1 |
3.0 |
2138.80 |
1591.56 |
$0.00 |
|
6-7-0 | 1-3-0 | .462 |
L3 |
4.0 |
2061.86 |
1608.98 |
$0.00 |
|